Specifications:
ENGINE | ||
---|---|---|
Engine Type | 782cc liquid-cooled 90 degrees V-4 | |
Bore And Stroke | 72mm x 48mm | |
Induction | PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors | |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance | |
Compression Ratio | 11.6:1 | |
Valve Train | VTEC DOHC; four valves per cylinder | The Interceptor?s VTEC valve tech helps optimize power delivery in both low- and high-rpm conditions—perfect for both commuting and canyon carving. |
DRIVE TRAIN | ||
---|---|---|
Transmission | Close-ratio six-speed | The super-smooth six-speed transmission is perfectly geared for any situation, whether on the streets or the highway. |
Final Drive | #530 O-ring chain |
CHASSIS / SUSPENSION / BRAKES | ||
---|---|---|
Front Suspension | 43mm HMAS cartridge fork with spring-preload adjustability; 4.3 inches travel | |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability; 4.7 inches travel | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability; 4.7 inches travel |
Front Brake | Dual full-floating 296 mm discs with CBS three-piston calipers | The optional Anti-lock and Combined Anti-lock Braking Systems provide for a wide range of braking and steering control in less than ideal conditions. |
Rear Brake | Single 256 mm disc with CBS three-piston caliper | The optional Anti-lock and Combined Anti-lock Braking Systems provide for a wide range of braking and steering control in less than ideal conditions. |
Front Tire | 120/70ZR-17 radial | |
Rear Tire | 180/55ZR-17 radial |
DIMENSIONS | ||
---|---|---|
Rake | (Caster Angle): 25.3 degrees | |
Trail | 100mm (3.9 inches) | |
Wheelbase | 57.4 inches | |
Seat Height | 31.7 inches | |
Curb Weight | 540 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) | |
Fuel Capacity | 5.8 gallons, including 0.8-gallon reserve | At 5.8 gallons, the Interceptor?s fuel capacity delivers superb sport-touring range. |
OTHER | ||
---|---|---|
Emissions | Meets current California Air Resources Board (CARB) and EPA standards. | |
Available Colors | Black | |
Model Id | VFR800 | |
Note | Sleek, aerodynamic bodywork |
FACTORY WARRANTY INFORMATION | |
---|---|
One Year | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan |
Нема коментара:
Постави коментар