2011 GSX1250FA Specifications
| Brakes Front | Disc brake, twin | |||||
| Brakes Rear | Disc brake | |||||
| Curb Weight | 257kg (567 lbs.) | |||||
| Final Drive | RK GB50GSVZ3, 118 links | |||||
| Fuel Tank Capacity | 18.5 L (4.9 gal) | |||||
| Ground Clearance | 5.3 in. (135mm) | |||||
| Overall Length | 2130 mm (83.9 in.) | |||||
| Overall Width | 790 mm (28.0 in.) | |||||
| Seat Height | 805/825 mm (31.7/32.5 in.) - Low/High | |||||
| Suspension Front | Telescopic, coil spring, oil damped | |||||
| Suspension Rear | Link type, coil spring, oil damped | |||||
| Tires Front | 120/70ZR17M/C (58W), tubeless | |||||
| Tires Rear | 180/55ZR17M/C (73W), tubeless | |||||
| Transmission | 6-speed, constant mesh | |||||
| Wheelbase | 1485mm (58.5 in.) | |||||
| Engine | ||||||
| Engine | 1255cc, 4-stroke, liquid-cooled, DOHC | |||||
| Bore Stroke | 79.0 mm x 64.0 mm | |||||
| Compression Ratio | 10.5 : 1 | |||||
| Fuel System | Fuel Injection | |||||
| Ignition | Electronic ignition (Transistorized) | |||||
| Lubrication | Wet sump | |||||
| Starter | Electric | |||||


Нема коментара:
Постави коментар