Highlights
- - Touchscreen
- - Symbian
- - Music Playback
- - Radio
Nokia 5250 Specifications
Network | |||||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | ||||
Battery | |||||
| Type | Li - Ion | ||||
| Capacity | 1000 mAh | ||||
| Standby | 450 hours | ||||
| Talktime | 460 mins | ||||
Built | |||||
| Dimensions | 104x49x14 mm | ||||
| Weight | 107 g | ||||
| Form Factor | bar | ||||
| Colors | Black, Blue, White, Red , Purple | ||||
Display | |||||
| Size | 360x640 pixels | ||||
| Type | color : TFT | ||||
| Colors | 16000000 colors | ||||
| Secondary Display | no | ||||
Camera / Imaging / Video | ||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| USB | yes | |
| GPS | no | |
Data | ||
| GPRS | Yes | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | Yes | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | Polyphonic, MP3 | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 50 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Symbian / S60 | |


Нема коментара:
Постави коментар