Highlights
- - QWERTY
Nokia E75 Specifications
Collapse All Sections | ||
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1000 mAh | |
Standby | 288 hours HSDPA: 264 hours | |
Talktime | 312 mins HSDPA: 252 mins | |
Built | ||
Dimensions | 111.8x50x14.4 mm | |
Weight | 139 g | |
Antenna Type | Internal | |
Form Factor | Unique | |
Dedicated Keys | Home, calendar and email | |
QWERTY | yes | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Image Formats | JPEG | |
Resolutions Supported | 2048x1536 pixels | |
Zoom | yes 8x | |
Flash | yes | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Video Resolutions Supported | 640x480 pixels | |
Video Out | yes | |
Features | Auto Focus, Flash, Full Screen Viewfinder, Red-Eye Reduction, Self Timer | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Video Recording | yes Resolution :176x144 Zoom:2x 0 fps | |
Video Formats | 3GPP H.263 | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution / AVRCP Audio Video Remote Control / BIP Basic Imaging / BPP Basic Printing / DUN Dial Up Networking / FTP File Transfer Specification / GAVDP Generic Audio Video Distribution / GOEP Generic Object Exchange / HID Human Interface Device / OPP Object Push | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g Supporting: WPA,WPA2 (AES/TKIP) | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | , S60 OSS Browser | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / WMA | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | MP3 | |
FM Radio | Yes Visual Radio | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 50 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Included : 4 GB Expandable Upto : 16GB | |
USB Mass Storage | yes | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.3 | |
Platform | S60 3rd Edition, Feature Pack 2 | |
Java | yes MIDP 2.1 CLDC 1.1 | |
Flash Lite | yes Flash Lite 3.0 | |
Games | yes |
Нема коментара:
Постави коментар